貴金屬回收
TRUNEY歡迎您賣回黃金與白銀
We offer a quick and easy transaction process, so you can sell at the lowest cost and increase your profitability. We welcome your call to inquire.
《手機瀏覽可左右滑動表格》
Graph | Products | Buyback Price | Weight | Update Time |
---|---|---|---|---|
|
LBMA金幣1盎司(1盎司以下) | NT$ 59,033 | 1 troy oz | 2023-3-24 08:30 |
|
LBMA金條1盎司(1盎司以下) | NT$ 58,885 | 1 troy oz | 2023-3-24 08:30 |
|
國際金幣1盎司(1盎司以下) | NT$ 58,737 | 1 troy oz | 2023-3-24 08:30 |
|
國際金條1盎司(1盎司以下) | NT$ 58,588 | 1 troy oz | 2023-3-24 08:30 |
|
TRUNEY黃金1台兩 | NT$ 70,816 | 1 taiwan tael | 2023-3-24 08:30 |
|
4N黃金 | NT$ 7,064 | 1 1/10 Tael | 2023-3-24 08:30 |
|
3N黃金 | NT$ 7,046 | 1 1/10 Tael | 2023-3-24 08:30 |
|
3N飾金(公式:重量*報價=金額) | NT$ 6,967 | 1 1/10 Tael | 2023-3-24 08:30 |
|
3N以下飾金(公式:重量*純度*報價=金額) | NT$ 6,831 | 1 1/10 Tael | 2023-3-24 08:30 |
|
國際鉑金幣 | NT$ 27,098 | 1 troy oz | 2023-3-24 08:30 |
|
國際鉑金條 | NT$ 27,043 | 1 troy oz | 2023-3-24 08:30 |
|
3N 銀原料 | NT$ 674 | 1 troy oz | 2023-3-24 08:30 |
|
2N 銀原料 | NT$ 667 | 1 troy oz | 2023-3-24 08:30 |
|
LBMA 3N+ 白銀(非幣、條) | NT$ 691 | 1 troy oz | 2023-3-24 08:30 |
|
TRUNEY銀條1公斤 | NT$ 23,124 | 1 kg | 2023-3-24 08:30 |
|
TRUNEY銀條100盎司 | NT$ 71,855 | 100 troy oz | 2023-3-24 08:30 |
|
TRUNEY銀條5公斤 | NT$ 115,397 | 5 kg | 2023-3-24 08:30 |
|
LBMA銀幣1盎司 | NT$ 719 | 1 troy oz | 2023-3-24 08:30 |
|
LBMA銀條10盎司 | NT$ 7,179 | 10 troy oz | 2023-3-24 08:30 |
|
LBMA銀條100盎司 | NT$ 71,645 | 100 troy oz | 2023-3-24 08:30 |
|
LBMA銀條1公斤 | NT$ 23,057 | 1 kg | 2023-3-24 08:30 |
|
國際銀幣1盎司 | NT$ 716 | 1 troy oz | 2023-3-24 08:30 |
|
國際銀章1盎司 | NT$ 715 | 1 troy oz | 2023-3-24 08:30 |
|
國際銀條1盎司 | NT$ 715 | 1 troy oz | 2023-3-24 08:30 |
|
國際銀條10盎司 | NT$ 7,154 | 10 troy oz | 2023-3-24 08:30 |
|
國際銀條100盎司 | NT$ 71,401 | 100 troy oz | 2023-3-24 08:30 |
|
國際銀條1公斤 | NT$ 22,978 | 1 kg | 2023-3-24 08:30 |
|
光洋銀元寶500公克 | NT$ 11,759 | 500 g | 2023-3-24 08:30 |
|
光洋銀元寶1公斤 | NT$ 23,518 | 1 kg | 2023-3-24 08:30 |
|
光洋銀元寶100公克 | NT$ 2,352 | 100 g | 2023-3-24 08:30 |
|
PAMP財富女神銀條1盎司 | NT$ 731 | 1 troy oz | 2023-3-24 08:30 |
|
PAMP財富女神銀條5盎司 | NT$ 3,657 | 5 troy oz | 2023-3-24 08:30 |
|
PAMP財富女神銀條10盎司 | NT$ 7,315 | 10 troy oz | 2023-3-24 08:30 |
|
PAMP財富女神銀條1公斤 | NT$ 23,518 | 1 kg | 2023-3-24 08:30 |
|
2012澳洲龍年銀幣1盎司 | NT$ 731 | 1 troy oz | 2023-3-24 08:30 |
|
2012澳洲龍年銀幣1公斤 | NT$ 23,405 | 1 kg | 2023-3-24 08:30 |
|
加拿大楓葉銀幣1盎司 | NT$ 724 | 1 troy oz | 2023-3-24 08:30 |
|
英國不列顛女神銀幣1盎司 | NT$ 724 | 1 troy oz | 2023-3-24 08:30 |
|
英國女王野獸銀幣2盎司 | NT$ 1,456 | 2 troy oz | 2023-3-24 08:30 |
|
美國鷹揚銀幣1盎司 | NT$ 724 | 1 troy oz | 2023-3-24 08:30 |
|
維也納愛樂銀幣1盎司 | NT$ 724 | 1 troy oz | 2023-3-24 08:30 |
|
澳洲袋鼠銀幣1盎司 | NT$ 724 | 1 troy oz | 2023-3-24 08:30 |
|
澳洲笑鴗鳥銀幣1盎司 | NT$ 728 | 1 troy oz | 2023-3-24 08:30 |
|
澳洲無尾熊銀幣1盎司 | NT$ 728 | 1 troy oz | 2023-3-24 08:30 |
|
中國熊貓銀幣30公克 | NT$ 699 | 30 g | 2023-3-24 08:30 |
|
澳洲生肖銀幣1盎司 | NT$ 728 | 1 troy oz | 2023-3-24 08:30 |
|
澳洲生肖銀幣1公斤 | NT$ 23,293 | 1 kg | 2023-3-24 08:30 |
Fix your price on
Mon – Fri 09:00AM – 17:00PM
Means of transaction
Spot Trade、Post shipping to TRUNEY
Contact and Appointment Number
Taichung Office:+886-4-2255-1118
Taipei Office:+886-2-2181-1663
Precious Metals Buyback Terms
1. Buyback Product Types
Any Gold, Silver, and other precious metals bullions.
2. Buyback Price
The buyback price depends on the products that we received. This website shows the current buyback price.
If the product you wanna sell to us not show on this website. The buyback price will be according to the product purity.
Remark(1):The quoted price for gold: Deformation, dents, missing, severe scratches, water stains, discoloration, moldy, dismantling or destroying the original protective packing or other appearance defects, and the warranty has creases, damage, damage, or other defects. The buyback price will be downgraded. For example, the original 4N gold quotation will be calculated base on the 3N gold.
Remark(2):The quoted price for silver: Deformation, dents, missing, severe scratches, water stains, discoloration, moldy, dismantling or destroying the original protective packing or other appearance defects, and the warranty has creases, damage, damage, or other defects. The buyback price will be calculated base on the purity of the products.
3. Force Majeure
In case of force majeure or special circumstances, Truney may suspend or adjust the buyback price.
4. Documents Provided
The on-site sellers need to provide a copy of the front and back of the ID card. If you need someone to sell your precious metals, we still need your ID card copy. You can mark "only for selling precious metals".